OUR VEHICLE
Vehicle & Rates
Here's the campervan we're proud to offer, along with our rates and availability.
VEHICLE PROFILE
Standard Camper
We keep our fleet small so every vehicle gets the care it deserves. The high-roof design makes it easy to move around inside, and it sleeps up to four adults.
| Seating Capacity | 4 |
|---|---|
| Sleeping Capacity | 4 adults |
| Driver's License | Standard license (automatic-only OK) |
| Transmission | Automatic |
| Fuel | Diesel |
| Equipment | Auxiliary battery / USB outlets / Screens & blackout curtains / Sleeping mats |
| Pickup & Drop-off | Location to be arranged with you directly. |
High Roof
Auxiliary Battery
Sleeps 4
USB Outlets
Screens & Blackout Curtains
PRICING
Rates
All prices include tax and are per night (24 hours). A discount applies from the second night onward.
| Season | Base Rate (per night) | 2nd Night Onward | Damage Waiver (per night) |
|---|---|---|---|
| Regular Season (Weekdays) | ¥16,000 | ¥14,000 | ¥2,200 |
| Regular Season (Weekends & Holidays) | ¥18,000 | ¥16,000 | ¥2,200 |
| Peak Season (Golden Week, Summer, New Year) | ¥22,000 | ¥20,000 | ¥2,200 |
* Additional fees may apply depending on fuel level and cleanliness at return. Details will be provided once your booking is confirmed.
Optional Extras
| Extra | Details | Price |
|---|---|---|
| Bedding Rental | Pillow & sleeping bag (1 person) | ¥1,000 / night |
| Portable Power Station | High-capacity battery, usable outside the van | ¥2,000 / night |
| Surfboard Rack | Exterior rack installation | ¥1,500 / night |
| Pets Allowed | Small dogs only, in a carrier you provide | ¥1,000 / night |
| One-Way Drop-off | Return at a designated location elsewhere on Okinawa Island | From ¥5,000 |
AVAILABILITY
Availability Calendar
This is a general guide to upcoming availability. We'll confirm your exact booking after you submit the reservation form.
Available
Limited Availability
Fully Booked
Re